Fee structure
Class-wise monthly fees and other charges for each session.
Monthly fee (per month)
| Class | Current session 2026–27 | Last session 2025–26 |
|---|---|---|
| Nursery | ₹1,300 | ₹1,300 |
| LKG and UKG | ₹1,350 | ₹1,300 |
| Class I | ₹1,400 | ₹1,350 |
| Class 2 and Class 3 | ₹1,450 | ₹1,400 |
| Class 4 and Class 5 | ₹1,550 | ₹1,500 |
| Class 6 onwards | ₹1,600 | ₹1,550 |
Other charges
- Annual chargesCurrent session 2026–27: ₹3,500Last session 2025–26: ₹3,500
Fees are subject to revision. Please confirm with the school office.